Cartridge Rarities are from
Andrew Krieg.
Rarity Key:
ID | Title | Company | Rarity | Manual | Box | Duplicate |
---|---|---|---|---|---|---|
ACTIVISION | ||||||
01 | Pitfall! | Activision | U | |||
02 | River Raid | Activision | U | |||
ATARI | ||||||
03 | 3D Tic-Tac-Toe | Atari | U | |||
04 | Assembler Editor | Atari | U | |||
05 | Asteroids | Atari | C | ![]() |
![]() |
|
06 | Atari Artist | Atari | U | |||
07 | Atari Logo Computer Program | Atari | U | |||
08 | Atari Writer | Atari | U | ![]() |
||
09 | Barnyard Blaster | Atari | U | |||
10 | Basic | Atari | C | ![]() |
![]() |
![]() |
11 | Basketball | Atari | C | ![]() |
![]() |
|
12 | Blue Max | Atari | U | |||
13 | Bug Hunt | Atari | U | ![]() |
||
14 | Caverns of Mars | Atari | C | ![]() |
||
15 | Centipede | Atari | C | ![]() |
![]() |
|
16 | Computer Chess | Atari | U | ![]() |
![]() |
|
17 | Dark Chambers | Atari | U | |||
18 | Defender | Atari | C | ![]() |
![]() |
![]() |
19 | Dig Dug | Atari | C | ![]() |
||
20 | Donkey Kong | Atari | C | ![]() |
||
21 | Donkey Kong Junior | Atari | U | |||
22 | Eastern Front | Atari | C | |||
23 | Educational System Master Cartridge | Atari | U | ![]() |
||
24 | E.T. Phone Home! | Atari | C | |||
25 | Final Legacy | Atari | U | |||
26 | Flight Simulator II | Atari | C | ![]() |
||
27 | Food Fight | Atari | U | |||
28 | Galaxian | Atari | C | ![]() |
||
29 | Gato | Atari | R | |||
30 | Hardball! | Atari | U | |||
31 | Joust | Atari | C | ![]() |
||
32 | Jungle Hunt | Atari | U | |||
33 | Microsoft Basic II | Atari | U | ![]() |
![]() |
|
34 | Midnight Magic, David's | Atari | U | |||
35 | Millipede | Atari | U | ![]() |
![]() |
|
36 | Missile Command | Atari | C | ![]() |
||
37 | Moon Patrol | Atari | C | ![]() |
||
38 | Ms. Pac-Man | Atari | C | ![]() |
||
39 | Music Composer | Atari | C | ![]() |
![]() |
![]() |
40 | Necromancer | Atari | U | |||
41 | One-On-One Basketball | Atari | U | |||
42 | Pac-Man | Atari | C | ![]() |
![]() |
|
43 | Pengo | Atari | U | ![]() |
||
44 | Pilot Programming Language | Atari | U | |||
45 | Pole Position | Atari | C | ![]() |
||
46 | Qix | Atari | C | ![]() |
![]() |
|
47 | RealSports Football | Atari | C | ![]() |
![]() |
|
48 | Robotron: 2084 | Atari | C | |||
49 | Sky Writer | Atari | U | |||
50 | Space Invaders | Atari | U | |||
51 | Star Raiders | Atari | C | ![]() |
![]() |
![]() |
52 | Super Breakout | Atari | C | ![]() |
||
53 | Telelink I | Atari | U | ![]() |
![]() |
|
54 | Tennis | Atari | C | ![]() |
||
55 | Track & Field | Atari | R | ![]() |
||
56 | Video Easel | Atari | U | |||
BIG FIVE | ||||||
57 | Miner 2049er | Big Five | C | |||
BRODERBUND | ||||||
58 | Choplifter! | Broderbund | U | |||
CBS SOFTWARE | ||||||
59 | Big Bird's Special Delivery | CBS Software | U | |||
60 | Boulders and Bombs | CBS Software | R | |||
61 | Ducks Ahoy! | CBS Software | U | |||
62 | Halftime Battlin' Bands | CBS Software | R | ![]() |
![]() |
|
63 | K-Razy Antiks | CBS Software | U | |||
64 | K-Razy Kritters | CBS Software | U | |||
65 | K-Razy Shoot-out | CBS Software | U | |||
66 | K-Star Patrol | CBS Software | U | |||
67 | Mountain King | CBS Software | U | |||
68 | Webster: The Word Game | CBS Software | U | ![]() |
![]() |
|
CHALK BOARD INC. | ||||||
69 | Leo's 'Lectric Paintbrush | Chalk Board | ER | ![]() |
![]() |
|
DANA SOFTWARE | ||||||
70 | Alien Ambush | Dana Software | U | ![]() |
||
71 | Cloudburst | Dana Software | R | ![]() |
![]() |
![]() |
EASTERN HOUSE | ||||||
72 | Monkey Wrench II | Eastern House | R | |||
EPYX | ||||||
73 | Jumpman Junior | Epyx | U | |||
IDSI | ||||||
74 | Speedway Blast | IDSI | R | |||
IMAGIC | ||||||
75 | Atlantis | Imagic | C | |||
IN HOME | ||||||
76 | Captain Beeble | In Home | ER | |||
K-BYTE | ||||||
77 | K-Razy Shoot-Out | K-Byte | R | |||
KOALA | ||||||
78 | Koala Painter | Koala | U | ![]() |
![]() |
|
O.S.S. | ||||||
79 | Basic XL | O.S.S. | U | |||
80 | Mac/65 | O.S.S. | U | |||
PARKER BROTHERS | ||||||
81 | Astrochase | Parker Bros. | R | ![]() |
![]() |
|
82 | Frogger | Parker Bros. | C | ![]() |
![]() |
![]() |
83 | Gyruss | Parker Bros. | R | |||
84 | Q*bert | Parker Bros. | C | ![]() |
||
85 | Super Cobra | Parker Bros. | U | |||
ROKLAN | ||||||
86 | Gorf | Roklan | C | |||
87 | Wizard of Wor | Roklan | C | |||
SCARBOROUGH SYSTEMS, INC. | ||||||
88 | Master Type | Scarborough Systems | U | |||
SEGA | ||||||
89 | Congo Bongo | Sega | R | ![]() |
||
90 | Star Trek: Startegic Ops Sim | Sega | U | |||
SPINNAKER | ||||||
91 | Alphabet Zoo | Spinnaker | U | |||
92 | Kids on Keys | Spinnaker | U | ![]() |
![]() |
|
93 | Kindercomp | Spinnaker | U | |||
SYNAPSE SOFTWARE | ||||||
94 | Claim Jumper | Synapse | U | |||
THORN EMI | ||||||
95 | Computer War | Thorn EMI | U | |||
96 | Jumbo Jet Pilot | Thorn EMI | U | |||
97 | Kickback | Thorn EMI | U | ![]() |
![]() |
|
98 | Soccer | Thorn EMI | U | |||
99 | Submarine Commander | Thorn EMI | U | ![]() |